Login Search

Player Statistics

23,738 players rank out of 23,741 total

Previous 1 2 3 4 5 ... 234 235 236 237 238 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +45 annieCRG 622 198 3.14 22 3.54% 02:27:44 4167.51 Diff: +4117.51
2 Diff: +1 us brian 591 389 1.52 38 6.43% 23:38:20 3124.07 no change
3 Diff: +1 us Player 286 294 0.97 10 3.50% 02:59:02 2569.83 Diff: +2519.83
4 Diff: +1 us insane_dreamer 238 174 1.37 2 0.84% 01:41:25 2292.93 Diff: +2242.93
5 Diff: -1 joker 33,619 14,819 2.27 4,885 14.53% 178:42:03 2066.30 Diff: -125.28
6 Diff: +1 us [K]orea.sUNDAY 4,054 1,919 2.11 0 0.00% 30:45:03 2031.18 Diff: -21.75
7 Diff: +1 us Boomer Sooner 274 272 1.01 40 14.60% 02:51:40 1985.60 Diff: +1935.60
8 Diff: -1 ca sub 15,869 7,788 2.04 67 0.42% 112:51:40 1959.02 Diff: +4.59
9 Diff: -1 us ->| golz?! <R.Golze> 5,251 2,522 2.08 210 4.00% 40:59:15 1926.64 Diff: -15.28
10 Diff: +1 us confucius` 4,366 1,951 2.24 83 1.90% 41:54:20 1892.99 no change
11 Diff: +1 ca belat! 2,825 1,715 1.65 0 0.00% 16:30:31 1875.14 Diff: +258.56
12 Diff: +4 us yrb 4,371 2,190 2.00 168 3.84% 25:00:41 1874.94 Diff: +81.70
13 Diff: +26 : 10,151 5,064 2.00 1,267 12.48% 51:43:59 1855.90 Diff: +245.52
14 Diff: -1 us Scola 243 255 0.95 0 0.00% 03:10:23 1855.35 Diff: +657.24
15 Diff: -1 us buRns 1,344 874 1.54 154 11.46% 08:29:37 1834.69 Diff: -32.68
16 Diff: -1 ca mz`sung*T[music] 5,301 2,897 1.83 0 0.00% 29:36:09 1832.88 Diff: +8.40
17 Diff: -1 SeMp 582 406 1.43 22 3.78% 04:45:46 1821.25 Diff: -124.59
18 Diff: +7 us eA.gaming - iFail 3,299 2,709 1.22 280 8.49% 29:24:48 1805.37 Diff: +51.11
19 Diff: -2 ca noob lang po 4,417 2,445 1.81 0 0.00% 23:56:33 1793.18 no change
20 Diff: -2 us Playaspimpin 214 154 1.39 24 11.21% 01:29:46 1786.15 Diff: +1610.73
21 Diff: -2 us bishes 540 141 3.83 0 0.00% 01:37:38 1783.56 Diff: +1733.56
22 Diff: -2 us Lmfao xD 1,924 1,052 1.83 123 6.39% 13:47:49 1780.71 Diff: +19.87
23 Diff: -2 us dzy 1,972 1,071 1.84 99 5.02% 13:50:09 1772.96 no change
24 Diff: -2 us REDx daq 947 186 5.09 3 0.32% 02:51:37 1765.98 no change
25 Diff: -2 us HO SIT DOWN!!! 1,084 1,017 1.07 202 18.63% 19:35:58 1759.02 no change
26 Diff: -2 us Thao Built! 481 685 0.70 77 16.01% 11:55:37 1757.62 no change
27 Diff: -1 us nocj^9 232 132 1.76 33 14.22% 01:22:32 1753.23 Diff: +751.17
28 Diff: -1 ca NEL 6,830 3,468 1.97 876 12.83% 44:26:14 1747.67 Diff: -2.76
29 Diff: +1 us evoLOTION 4,369 2,542 1.72 506 11.58% 37:52:46 1738.27 Diff: +91.55
30 Diff: -2 us Player 1,025 261 3.93 25 2.44% 05:59:38 1720.53 no change
31 Diff: -2 us lue the jew 170 60 2.83 15 8.82% 01:22:47 1716.45 no change
32 Diff: +37 ca ^_^ the STONER #DORA 3,062 1,773 1.73 54 1.76% 18:15:51 1683.72 Diff: -3.29
33 Diff: -1 us *[PIMPS]*PiMpIN.101*[PIMPS]* 1,053 711 1.48 323 30.67% 12:38:18 1665.65 no change
34 Diff: -1 us TOTANKA 731 232 3.15 104 14.23% 04:33:01 1659.84 Diff: -2.03
35 Diff: +10 ca XpreSS NoLaT!?` 1,348 837 1.61 2 0.15% 06:56:11 1659.45 Diff: +305.60
36 Diff: -1 us DiEoN 1,647 882 1.87 146 8.86% 13:37:28 1659.30 Diff: +91.86
37 Diff: -1 us [ceta] Draza 2,471 1,513 1.63 541 21.89% 16:33:01 1650.57 Diff: -240.53
38 Diff: -1 us ->| Blink` <J.Rucinski> 7,204 4,101 1.76 1,030 14.30% 50:31:02 1647.60 Diff: +1.07
39 Diff: -1 ca esk jRj 9,738 5,604 1.74 744 7.64% 59:35:33 1633.67 Diff: +11.98
40 Diff: -1 us -~`So`Fucking`Beast`~- 620 17 36.47 226 36.45% 04:33:48 1613.92 no change
41 Diff: -1 us shift+alt 23,645 12,246 1.93 4,470 18.90% 640:01:06 1613.30 no change
42 Diff: -1 us slutnugget ______j g r e g o 2,541 1,288 1.97 591 23.26% 13:06:17 1610.49 Diff: +75.95
43 Diff: -1 ca GSR 116 58 2.00 0 0.00% 00:40:42 1610.19 Diff: +1560.19
44 Diff: -1 NNoWaK 2,282 1,187 1.92 589 25.81% 14:28:39 1609.32 Diff: +102.67
45 Diff: -1 ca ;p; 4,513 2,820 1.60 292 6.47% 28:34:11 1608.18 Diff: -21.40
46 Diff: -2 ca Tdeag 1,631 1,010 1.61 0 0.00% 08:26:10 1604.56 no change
47 Diff: -1 us smiley 3,483 1,671 2.08 0 0.00% 16:50:26 1597.32 Diff: +13.33
48 Diff: -3 us [].:InstaKill:.[] {touchpad} 1,136 560 2.03 198 17.43% 09:38:40 1597.21 Diff: +17.95
49 Diff: -2 ca GZ dzL` <MC> 6,198 3,150 1.97 1,340 21.62% 39:17:25 1583.24 Diff: +19.60
50 Diff: -2 us The Professionals - MoocH 1,490 695 2.14 482 32.35% 06:25:27 1581.09 Diff: +27.80
51 Diff: -2 us .:LOL:.CAM 166 150 1.11 4 2.41% 02:07:54 1580.69 Diff: +1481.08
52 Diff: -2 us pgaphong 1,716 873 1.97 294 17.13% 08:56:49 1578.12 Diff: +127.59
53 Diff: -2 us blghacks.com 799 137 5.83 0 0.00% 01:25:49 1572.40 no change
54 Diff: -2 us fixoRRRRRRRRRR[supz] 12,169 6,979 1.74 2,643 21.72% 68:13:53 1566.42 Diff: +65.98
55 Diff: -2 ca ShOla InkOsI 3,922 2,292 1.71 618 15.76% 37:21:38 1546.28 no change
56 Diff: -2 us nooooooobs 2,111 1,135 1.86 58 2.75% 14:04:54 1545.06 no change
57 Diff: -2 ren H music 8,882 6,391 1.39 1,300 14.64% 57:39:18 1544.30 Diff: +113.70
58 Diff: +1 us Phlank`D @ GodlySkillz 1,999 296 6.75 1,092 54.63% 11:11:07 1541.95 no change
59 Diff: +1 us HLTV Parkour Man 2,097 973 2.16 0 0.00% 14:36:07 1530.74 Diff: -7.78
60 Diff: +1 us FreYa- 8,544 4,631 1.84 2,385 27.91% 56:01:14 1527.18 Diff: +137.75
61 Diff: +1 fi Dekenz Fin 110 92 1.20 0 0.00% 00:53:30 1524.69 Diff: +1474.69
62 Diff: +1 us { vA } hitmanhempel96 246 234 1.05 6 2.44% 02:08:04 1522.62 no change
63 Diff: +1 us keke 2,218 1,533 1.45 390 17.58% 16:15:05 1507.36 Diff: -6.36
64 Diff: +1 us expect*rage | manpig 1,169 446 2.62 0 0.00% 07:05:55 1507.29 no change
64 Diff: +1 us Veneix 176 119 1.48 20 11.36% 01:11:34 1507.29 no change
65 Diff: +1 ca QAZWSX 1,488 681 2.19 141 9.48% 10:12:01 1500.59 Diff: +51.43
66 Diff: +1 us ~`N![Z]m0 -`Z @ GodlySkillz 1,643 291 5.65 644 39.20% 10:46:57 1490.07 no change
67 Diff: +1 us nERdyBoii 2,770 2,260 1.23 0 0.00% 29:16:46 1488.11 Diff: -5.45
68 Diff: +1 ca SpT 1,896 927 2.05 84 4.43% 07:43:16 1479.56 Diff: -26.77
69 Diff: +1 us inactiveeeeeeeeeee~ 1,064 669 1.59 0 0.00% 07:04:28 1470.15 Diff: -12.34
70 Diff: +1 us F[u]` jeff 2,811 2,010 1.40 234 8.32% 31:08:53 1462.45 Diff: +68.20
71 Diff: +1 us p0t 2,664 2,160 1.23 0 0.00% 16:18:07 1458.39 Diff: +2.00
72 Diff: +1 us x.X.siciatiic*simpathy.X.x 8,849 5,186 1.71 744 8.41% 107:57:02 1457.90 Diff: -49.04
73 Diff: +1 us koLJa 94 62 1.52 0 0.00% 00:39:56 1455.21 Diff: +1405.21
74 Diff: +1 grrr!m 5,359 3,923 1.37 270 5.04% 50:54:50 1453.59 Diff: -37.26
75 Diff: +1 ca fresHHHH_jL 5,093 2,111 2.41 1,856 36.44% 29:33:02 1450.52 Diff: -1.24
76 Diff: +1 us [FTW]HeadSplitta502 404 261 1.55 64 15.84% 03:30:06 1449.63 Diff: -4.86
77 Diff: +1 us Player 422 351 1.20 17 4.03% 12:51:13 1446.26 no change
78 Diff: +1 us propulsion-_/ T-weakpz 657 297 2.21 74 11.26% 03:18:18 1440.16 Diff: +54.44
79 Diff: +1 us JAM 1,534 900 1.70 0 0.00% 10:14:46 1431.93 Diff: +21.10
80 Diff: +1 ca [L]Abz 12,229 10,321 1.18 962 7.87% 139:21:04 1431.60 no change
81 Diff: +1 us BLKZ 886 695 1.27 123 13.88% 08:55:41 1430.42 Diff: -21.41
82 Diff: +1 us ROCKET 1,206 756 1.60 424 35.16% 07:05:33 1424.58 Diff: +111.32
83 Diff: +1 [R]econ!ze | HeHe no sound 6,460 3,568 1.81 839 12.99% 41:17:48 1423.07 no change
84 Diff: +1 us jwankO` 1,013 453 2.24 0 0.00% 06:13:53 1421.44 Diff: -61.90
85 Diff: +1 us esk arkimondaY 3,652 2,279 1.60 519 14.21% 18:11:42 1420.68 Diff: -7.85
86 Diff: +1 us Walter the Mexican 666 528 1.26 243 36.49% 04:29:03 1420.12 Diff: +1370.12
87 Diff: +1 us Okay! 1,391 942 1.48 25 1.80% 12:36:22 1416.42 Diff: +143.53
88 Diff: +1 LOL!-WHAT-A-LOSER? 934 368 2.54 0 0.00% 05:19:11 1414.13 Diff: +658.14
89 Diff: +1 us [Philippines] <3Ariene 3,718 2,779 1.34 3 0.08% 30:13:29 1411.68 no change
90 Diff: +1 us iKe 5,012 3,353 1.49 632 12.61% 41:16:03 1408.77 Diff: -2.84
91 Diff: +1 us BoOn 124 172 0.72 4 3.23% 03:38:06 1406.51 Diff: +1356.51
92 Diff: +1 us |Ske| Major |xX| 829 368 2.25 0 0.00% 04:51:45 1406.22 Diff: +236.43
93 Diff: +1 ca cobby gear 1 2,128 1,919 1.11 0 0.00% 17:48:43 1405.76 Diff: +186.09
94 Diff: +1 us jochie 338 245 1.38 91 26.92% 02:09:20 1405.46 Diff: -401.67
95 Diff: +1 us dynasty | Kep0v-wg- 825 329 2.51 0 0.00% 05:41:55 1401.35 Diff: +110.72
96 Diff: +1 us one trick pony 125 79 1.58 12 9.60% 01:00:57 1400.88 no change
97 Diff: +1 E3. tilde_ 630 276 2.28 0 0.00% 04:20:07 1397.65 Diff: +157.62
98 Diff: +1 ca GX|BOBBY GUERRIEPY 574 323 1.78 0 0.00% 03:00:17 1396.56 Diff: +102.84
99 Diff: +1 ca :[ 1,257 534 2.35 226 17.98% 05:28:00 1395.25 Diff: +172.15